MARINE DISTRIBUTOR, BOAT SUPPLIES, NAUTICAL ACCESSORIES, R.V. PARTS,
PROPELLERS, BOAT PARTS, OUTBOARD & SEMI OUTBOARD ENGINE PARTS, PERSONAL WATERCRAFT,
RIGGING FOR SAILBOATS, MOTORBOATS, ROPE, HARDWARE, ANCHORS, FIBERGLASS, PAINT,
PLUMBING, ELECTRICITY, DOCKS, FENDERS, CLEANING PRODUCTS, WATER SPORTS,
ELECTRONICS, GPS AND DEPTH GAUGE
Business Account Opening
-
Products
- Recreational Vehicle Accessories
- Anchors, Ropes and Docking Accessories
- Fishing Products
- Seats, Chairs, Tables, Hardware & Accessories
- Cabin, Kitchen, BBQ and Decorations
- Steering Accessories
- Ladders & Plateform
- Electricity and Lighting
- Electronics
- Equipment for Sailing
- Propellers
- Winterizing
- Mechanical Motor Parts and More
- Navigation and Publications
- Plumbing, Toilet and Accessories
- Dinghy & Canoe Accessories
- Boat Maintenance
- Hardware and Fasteners
- Trailers
- Gas Tanks and Fittings
- Safety and Rescue Equipment
- Watersports
- Canvas, Covers, Biminis and Carpets
- Ventilation, Hatches and Accessories
- Brands
- Promotions
- Dealer Locator
- Contact Us
- Become a retailor or franchise
- Home>
- Categories>
- Plumbing, Toilet and Accessories >
- Thru hulls, filters and drains>
- PLASTIC DRAIN SOCKET 1-1 / 8" WHT
PLASTIC DRAIN SOCKET 1-1 / 8" WHT
Product Code: SFLSFDS1112501
SEAFLO manufactures a variety of thru-hulls for your specific application. Our Thru-Hulls are meant for installation through the transom and are ideal for overflow use in livewell installations or as an exhaust port for a bilge pump. These thru-hulls are available in a variety of sizes ranging from 5/8? up to 1-1/2?. Their construction is designed to resist degradation as a result of chemical and saltwater exposure.
Model | Size inch | H(mm) | D(mm) | D1(mm) | d(mm) | d1(mm) | N.W.(kg) | di(mm) | Color |
1-1/8" | 94.0 | 64.0 | 23.7 | 31.8 | 28.5 | 0.065 | 25.6 |
|
Model | Size inch | H(mm) | D(mm) | D1(mm) | d(mm) | d1(mm) | N.W.(kg) | di(mm) | Color |
SFDS1-0625-01 | 5/8" | 73.5 | 42.0 | 17.0 | 23.5 | 16.0 | 0.024 | 10.0 | White |
SFDS2-0625-01 | 5/8" | 73.5 | 42.0 | 17.0 | 23.5 | 16.0 | 0.024 | 10.0 | Black |
SFDS1-0750-01 | 3/4" | 80.0 | 50.5 | 19.0 | 27.0 | 19.0 | 0.033 | 11.5 | White |
SFDS2-0750-01 | 3/4" | 80.0 | 50.5 | 19.0 | 27.0 | 19.0 | 0.033 | 11.5 | Black |
SFDS1-1000-01 | 1" | 93.0 | 61.0 | 26.0 | 33.0 | 25.5 | 0.053 | 18.0 | White |
SFDS2-1000-01 | 1" | 93.0 | 61.0 | 26.0 | 33.0 | 25.5 | 0.053 | 18.0 | Black |
SFDS1-1250-01 | 1-1/4" | 97.0 | 67.5 | 33.0 | 41.0 | 32.0 | 0.066 | 24.0 | White |
SFDS2-1250-01 | 1-1/4" | 97.0 | 67.5 | 33.0 | 41.0 | 32.0 | 0.066 | 24.0 | Black |
SFDS1-1500-01 | 1-1/2" | 102.0 | 75.0 | 47.0 | 46.5 | 38.5 | 0.093 | 28.0 | White |
SFDS2-1500-01 | 1-1/2" | 102.0 | 75.0 | 47.0 | 46.5 | 38.5 | 0.093 | 28.0 | Black |
SFDS1-1125-01 | 1-1/8" | 94.0 | 64.0 | 23.7 | 31.8 | 28.5 | 0.065 | 25.6 | White |
SFDS2-1125-01 | 1-1/8" | 94.0 | 64.0 | 23.7 | 31.8 | 28.5 | 0.065 | 25.6 | Black |
SFDS1-2000-01 | 2" | 130.0 | 90.0 | 49.0 | 57.0 | 50.8 | 0.143 | 47.3 | White |
SFDS2-2000-01 | 2" | 130.0 | 90.0 | 49.0 | 57.0 | 50.8 | 0.143 | 47.3 | Black |
Attention: Thru-Hulls are designed for installations only above the water line.